A good goal for retirement is to get your portfolio to the $1,000,000 mark. And if you can do that inside of a Tax-Free Savings Account (TFSA), you could be on easy street when you retire. The reason is you could live off dividend income on that amount of savings. Investing $1,000,000 into an exchange-traded fund (ETF) that pays a dividend of even 4% annually would give you $40,000 in tax-free dividend income inside of a TFSA.
While $40,000 may not seem like a lot, it’s also after-tax and your expenses will likely be lower in your retirement years as well. As well, that’s just one potential income source for your retirement years.
That said, getting to $1,000,000 is no easy accomplishment. And if you’re trying to do it within a TFSA, you’re also working with a cumulative limit of $69,500 — if you’ve been eligible every year since its inception and you’ve never contributed to it (e.g., you’re limit hasn’t been impacted by gains or losses). While it’s not impossible to grow a balance of $69,500 to $1,000,000, it will take years for it to grow.
While you could try to be aggressive with your investing strategy to help accelerate that growth, your retirement is not something you want to be gambling with.
How to grow your savings the safe way
One of the most important decisions to make is which stock(s) you should invest in and that you’ll feel comfortable holding over the long term. A stock like Royal Bank of Canada is a great example of an investment that is stable, will appreciate in value and that pays a growing dividend. But as long as any stock fits that criteria, it should make for a good option to invest in.
And while you’ll want to diversify beyond just one stock, in this example I’ll keep things simple and just assume the entire investment is in RBC. However, as it’s based on assumptions of dividend growth and capital appreciation, it could theoretically apply to other similar stocks as well.
Let’s assume that on average, shares of RBC will grow at a modest rate of 6% per year. Currently, the stock pays a dividend yield of 5% as well. The bank’s also increased its dividends by an average of 7% over the past five years as well, and let’s assume that will continue indefinitely.
With all those assumptions in place, here’s how a $69,500 investment in RBC or a similar stock might look over the long term:
Year | Portfolio | Qtly Dividend | Annual Dividend | Cumulative Dividend | Portfolio + Dividend |
1 | $73,670.00 | $1.08 | $3,532.24 | $3,532.24 | $77,202.24 |
2 | $78,090.20 | $1.16 | $3,779.49 | $7,311.73 | $85,401.93 |
3 | $82,775.61 | $1.24 | $4,044.06 | $11,355.78 | $94,131.40 |
4 | $87,742.15 | $1.32 | $4,327.14 | $15,682.92 | $103,425.07 |
5 | $93,006.68 | $1.42 | $4,630.04 | $20,312.96 | $113,319.64 |
6 | $98,587.08 | $1.51 | $4,954.14 | $25,267.11 | $123,854.18 |
7 | $104,502.30 | $1.62 | $5,300.93 | $30,568.04 | $135,070.34 |
8 | $110,772.44 | $1.73 | $5,672.00 | $36,240.04 | $147,012.48 |
9 | $117,418.79 | $1.86 | $6,069.04 | $42,309.07 | $159,727.86 |
10 | $124,463.91 | $1.99 | $6,493.87 | $48,802.95 | $173,266.86 |
11 | $131,931.75 | $2.12 | $6,948.44 | $55,751.39 | $187,683.14 |
12 | $139,847.65 | $2.27 | $7,434.83 | $63,186.22 | $203,033.87 |
13 | $148,238.51 | $2.43 | $7,955.27 | $71,141.49 | $219,380.00 |
14 | $157,132.82 | $2.60 | $8,512.14 | $79,653.63 | $236,786.45 |
15 | $166,560.79 | $2.78 | $9,107.99 | $88,761.62 | $255,322.41 |
16 | $176,554.44 | $2.98 | $9,745.55 | $98,507.17 | $275,061.61 |
17 | $187,147.71 | $3.19 | $10,427.74 | $108,934.90 | $296,082.61 |
18 | $198,376.57 | $3.41 | $11,157.68 | $120,092.58 | $318,469.15 |
19 | $210,279.17 | $3.65 | $11,938.72 | $132,031.30 | $342,310.46 |
20 | $222,895.92 | $3.91 | $12,774.43 | $144,805.72 | $367,701.64 |
21 | $236,269.67 | $4.18 | $13,668.64 | $158,474.36 | $394,744.03 |
22 | $250,445.85 | $4.47 | $14,625.44 | $173,099.80 | $423,545.65 |
23 | $265,472.60 | $4.78 | $15,649.22 | $188,749.02 | $454,221.62 |
24 | $281,400.96 | $5.12 | $16,744.67 | $205,493.69 | $486,894.65 |
25 | $298,285.02 | $5.48 | $17,916.79 | $223,410.48 | $521,695.50 |
26 | $316,182.12 | $5.86 | $19,170.97 | $242,581.45 | $558,763.57 |
27 | $335,153.04 | $6.27 | $20,512.94 | $263,094.39 | $598,247.43 |
28 | $355,262.23 | $6.71 | $21,948.84 | $285,043.23 | $640,305.46 |
29 | $376,577.96 | $7.18 | $23,485.26 | $308,528.49 | $685,106.45 |
30 | $399,172.64 | $7.68 | $25,129.23 | $333,657.72 | $732,830.36 |
31 | $423,122.99 | $8.22 | $26,888.28 | $360,546.00 | $783,668.99 |
32 | $448,510.37 | $8.80 | $28,770.46 | $389,316.45 | $837,826.83 |
33 | $475,421.00 | $9.41 | $30,784.39 | $420,100.84 | $895,521.84 |
34 | $503,946.26 | $10.07 | $32,939.29 | $453,040.14 | $956,986.39 |
35 | $534,183.03 | $10.78 | $35,245.04 | $488,285.18 | $1,022,468.21 |
With the modest capital appreciation and the dividend growth, it would still take about 35 years to reach $1,000,000. Remember, this is under a fairly conservative example — a bank stock.
Your returns will likely look very different depending on your investment strategy. If you hold high growth stocks, your returns could be much higher, although you’d likely have no dividend income.
Investing is a long game, and while you could try to speed it up, you’ll be taking on additional risk if you do so.
The moral of the story here is that the earlier you start investing, the less risk you’ll have to take on and the safer your portfolio will be.