There are few times that stand out as times when you could pick up stocks and get seriously rich. But today, I’m going to show you just how to do that. No, not with some growth stock that could drop in the near future. But with proven results from a conservative stock.
Today, the stock I’m going to focus on is Canadian Imperial Bank of Commerce (TSX:CM).
Why CIBC stock
That’s a fair question, considering that CIBC stock is down perhaps the most of the Canadian banks right now. Yet this is also precisely why I would pick it up. Here at Motley Fool, we don’t think about month-to-month performance. No, we think years, even decades ahead.
CIBC stock, therefore, is an excellent choice. The bank has provisions for loan losses that will see it out of this recession. You can look back on decades of recessions to show that this has been the case. In fact, CIBC stock usually comes out of recessions back to pre-fall highs within a year of hitting recession lows. That included the Great Recession as well.
While it’s true that it may struggle in the next few months, and even the next year, that still makes now a great time to buy. You can pick up CIBC stock for a steal and look forward to sustained growth as well as quick growth in the next year or so.
Look to the past for future performance
While we can’t guarantee anything, CIBC stock should still be around and perform similarly over the next few decades. So, we’re going to look at past performance and see what that might look like in the future.
Below, you’ll find a chart detailing the growth we’ve seen with CIBC stock over the last three decades. This won’t include reinvesting dividends but will show what $10,000 invested in 1993 could be worth today. Note, I’ve adjusted for the four stock splits as well.
COMPANY | RECENT PRICE | NUMBER OF SHARES | DIVIDEND (ANNUAL) | TOTAL PAYOUT (ANNUAL) | FREQUENCY | TOTAL PORTFOLIO |
CM – 1993 | $7 | 1,428 | $1.32 | $1,884.96 | Quarterly | $10,000 |
CM – 2023 | $58 | 357 | $3.40 | $1,213.8 | Quarterly | $20,706 |
As you can see, your shares will more than double in that time, and reinvesting dividends would bring that even higher.
What could that look like?
Let’s look to the future. Let’s say you purchased CIBC stock today, down about 21% in the last year. You then see shares return to previous 52-week highs. From there, we see a compound annual growth rate (CAGR) of 7.3%, as with the last 30 years. Plus, the dividend has a CAGR of 3.2% in that time.
Here is what that could look like for shareholders in another three decades with that $10,000 investment.
Shares Owned | Annual Dividend Per Share | Annual Dividend | After DRIP Value | Year End Shares Owned | Year End Stock Price | New Balance |
172 | C$3.45 | C$592.57 | C$10,581.91 | 180.16 | C$74.24 | C$13,375.19 |
180 | C$3.46 | C$622.04 | C$13,953.02 | 187.97 | C$79.40 | C$14,925.38 |
187.97 | C$3.57 | C$670.38 | C$15,607.14 | 195.97 | C$85.20 | C$16,696.69 |
195.97 | C$3.68 | C$721.29 | C$17,429.75 | 203.99 | C$91.42 | C$18,648.61 |
203.99 | C$3.80 | C$774.82 | C$19,435.59 | 212.02 | C$98.09 | C$20,796.94 |
212.02 | C$3.92 | C$831.07 | C$21,640.54 | 220.03 | C$105.25 | C$23,158.72 |
220.03 | C$4.05 | C$890.08 | C$24,061.71 | 228.03 | C$112.94 | C$25,752.30 |
228.03 | C$4.17 | C$951.95 | C$26,717.52 | 235.99 | C$121.18 | C$28,597.44 |
235.99 | C$4.31 | C$1,016.73 | C$29,627.80 | 243.92 | C$130.03 | C$31,715.41 |
243.92 | C$4.45 | C$1,084.49 | C$32,813.89 | 251.79 | C$139.52 | C$35,129.12 |
251.79 | C$4.59 | C$1,155.32 | C$36,298.77 | 259.6 | C$149.70 | C$38,863.20 |
259.6 | C$4.74 | C$1,229.29 | C$40,107.15 | 267.35 | C$160.63 | C$42,944.16 |
267.35 | C$4.89 | C$1,306.47 | C$44,265.62 | 275.01 | C$172.36 | C$47,400.54 |
275.01 | C$5.04 | C$1,386.95 | C$48,802.78 | 282.6 | C$184.94 | C$52,263.02 |
282.6 | C$5.20 | C$1,470.79 | C$53,749.40 | 290.09 | C$198.44 | C$57,564.60 |
290.09 | C$5.37 | C$1,558.09 | C$59,138.58 | 297.48 | C$212.93 | C$63,340.80 |
297.48 | C$5.54 | C$1,648.92 | C$65,005.88 | 304.77 | C$228.47 | C$69,629.76 |
304.77 | C$5.72 | C$1,743.38 | C$71,389.58 | 311.95 | C$245.15 | C$76,472.55 |
311.95 | C$5.90 | C$1,841.54 | C$78,330.79 | 319.01 | C$263.04 | C$83,913.29 |
319.01 | C$6.09 | C$1,943.51 | C$85,873.74 | 325.96 | C$282.25 | C$91,999.41 |
325.96 | C$6.29 | C$2,049.38 | C$94,065.97 | 332.78 | C$302.85 | C$100,781.93 |
332.78 | C$6.49 | C$2,159.23 | C$102,958.57 | 339.48 | C$324.96 | C$110,315.65 |
339.48 | C$6.70 | C$2,273.18 | C$112,606.45 | 346.05 | C$348.68 | C$120,659.50 |
346.05 | C$6.91 | C$2,391.32 | C$123,068.65 | 352.49 | C$374.13 | C$131,876.79 |
352.49 | C$7.13 | C$2,513.77 | C$134,408.58 | 358.79 | C$401.44 | C$144,035.59 |
358.79 | C$7.36 | C$2,640.62 | C$146,694.42 | 364.97 | C$430.75 | C$157,209.02 |
364.97 | C$7.60 | C$2,772.00 | C$159,999.40 | 371 | C$462.19 | C$171,475.66 |
371 | C$7.84 | C$2,908.03 | C$174,402.24 | 376.9 | C$495.93 | C$186,919.96 |
376.9 | C$8.09 | C$3,048.82 | C$189,987.48 | 382.67 | C$532.14 | C$203,632.64 |
382.67 | C$8.35 | C$3,194.51 | C$206,845.98 | 388.3 | C$570.98 | C$221,711.17 |
By another 30 years, reinvesting that income could bring you a portfolio worth $221,711 with dividends included!