Companies in the TSX market sector for industrials include airlines and machinery and construction businesses.
Related: Top Canadian Industrial Stocks, Top Canadian Airline Stocks, Top Canadian Defense Stocks
List of stocks in the Canadian (TSX) industrial sector
(TSX:ADEN) | Adentra |
(TSX:DRX) | ADF Group |
(TSX:ARE) | Aecon Group |
(TSX:AFN) | Ag Growth International |
(TSX:AC) | Air Canada |
(TSX:ALC) | Algoma Central |
(TSX:ANRG) | Anaergia |
(TSX:AND) | Andlauer Healthcare Group |
(TSX:ATS) | ATS |
(TSX:BDGI) | Badger Infrastructure Solutions |
(TSX:BLDP) | Ballard Power Systems |
(TSX:BDT) | Bird Construction |
(TSX:BDI) | Black Diamond Group |
(TSX:BBD.A) | Bombardier |
(TSX:BBD.B) | Bombardier |
(TSX:BBU.UN) | Brookfield Business Partners LP |
(TSX:BUI) | Buhler Industries |
(TSX:CAE) | CAE |
(TSX:CWL) | Caldwell Partners International |
(TSX:CGY) | Calian Group |
(TSX:CNR) | Canadian National Railway |
(TSX:CP) | Canadian Pacific Kansas City |
(TSX:CJT) | Cargojet |
(TSX:CHR) | Chorus Aviation |
(TSX:DCM) | DATA Communications Management |
(TSX:DXT) | Dexterra Group |
(TSX:DRT) | Dirtt Environmental Solutions |
(TSX:DIV) | Diversified Royalty |
(TSX:DBM) | Doman Building Materials Group |
(TSX:DYA) | DynaCERT |
(TSX:ELVA) | Electrovaya |
(TSX:EFN) | Element Fleet Management |
(TSX:EIF) | Exchange Income |
(TSX:EXRO) | Exro Technologies |
(TSX:FTT) | Finning International |
(TSX:FTG) | Firan Technology Group |
(TSX:GDI) | GDI Integrated Facility Services |
(TSX:GFL) | GFL Environmental |
(TSX:GRN) | Greenlane Renewables |
(TSX:HMM.A) | Hammond Manufacturing |
(TSX:HPS.A) | Hammond Power Solutions |
(TSX:HRX) | Heroux-Devtek |
(TSX:ISV) | Information Services |
(TSX:KBL) | K-Bro Linen |
(TSX:KLS) | Kelso Technologies |
(TSX:LPEN) | Loop Energy |
(TSX:MAL) | Magellan Aerospace |
(TSX:MDA) | MDA |
(TSX:MTL) | Mullen Group |
(TSX:PYR) | PyroGenesis Canada |
(TSX:RBA) | RB Global |
(TSX:RUS) | Russel Metals |
(TSX:SIS) | Savaria |
(TSX:SES) | Secure Energy Services |
(TSX:ATRL) | SNC-Lavalin Group |
(TSX:STN) | Stantec |
(TSX:GRID) | Tantalus Systems Holding |
(TSX:TFII) | TFI International |
(TSX:LEV) | Lion Electric |
(TSX:TRI) | Thomson Reuters |
(TSX:TTNM) | Titanium Transportation Group |
(TSX:TIH) | Toromont Industries |
(TSX:VLN) | Velan |
(TSX:WJX) | Wajax |
(TSX:WCN) | Waste Connections |
(TSX:WTE) | Westshore Terminals Investment |
(TSX:WSP) | WSP Global |
Should you invest $1,000 in Air Canada right now?
Before you buy stock in Air Canada, consider this:
The Motley Fool Stock Advisor Canada analyst team just identified what they believe are the Top Stocks for 2025 and Beyond for investors to buy now… and Air Canada wasn’t one of them. The Top Stocks that made the cut could potentially produce monster returns in the coming years.
Consider MercadoLibre, which we first recommended on January 8, 2014 ... if you invested $1,000 in the “eBay of Latin America” at the time of our recommendation, you’d have $21,345.77!*
Stock Advisor Canada provides investors with an easy-to-follow blueprint for success, including guidance on building a portfolio, regular updates from analysts, and two new stock picks each month – one from Canada and one from the U.S. The Stock Advisor Canada service has outperformed the return of S&P/TSX Composite Index by 24 percentage points since 2013*.
See the Top Stocks * Returns as of 4/21/25